
Z
Award Winning Projects
The following is a partial
list of design award winning projects produced by Architectural Concepts. Many of the
projects were honored with more than one award in various categories:
| Brunswick Zone XL | El Centro, California |
| SI Bowl | Carterville, Illinois |
| Ross Cottom Lanes Family Fun Center | Harrisburg, Illinois |
| The Back Bowl | Eagle, Colorado |
| Franklin Entertainment Center | Franklin, Tennessee |
| Habetler Bowl | Chicago, Illinois |
| Arapahoe Bowling Center | Englewood, Colorado |
| USA Bowl | Vallejo, California |
| Glenfair Lanes | Glendale, Arizona |
| Lucky Lanes | San Pablo, California |
| Sport Bowl | Indianapolis, Indiana |
| Coopers Sport Bowl | Anderson, Indiana |
| Madison Lanes | Nashville, Tennessee |
| Holiday Bowl | Springfield, Missouri |
| Holiday Bowl | Chattanooga, Tennessee |
| Cedar Bowl / Touchdown Club | North Platte, Nebraska |
| Cumberland Lanes | Nashville, Tennessee |
| Faxon Lanes | Williamsport, Pennsylvania |
| Park Lanes | Hillsboro, Oregon |
| Taylor Lanes | Taylor, Michigan |
| Thunderbowl | Allen Park, Michigan |
| Streamwood Lanes | Streamwood, Illinois |
| Buffaloe Lanes | Cary, North Carolina |
| Don Carter Boca Raton | Boca Raton, Florida |
| Derby Bowl | Derby, Kansas |
| Metro Bowl | San Jose, Costa Rica |
| Mountaineer FEC | Bluefield, West Virginia |
Project List United States
The following is a partial list of projects Architectural Concepts has worked on or is presently working on. Architectural Concepts has been involved in over 200 entertainment projects since its inception. Please view the INTERNATIONAL Project List and the AWARD WINNING Project list for other projects not listed here:
| Freeway Lanes-Mentor | Mentor, Ohio | Do Ri Me | Indiana | |
| Boston Bowl | Boston, Massachusetts | Lakeside Lanes | South Haven, Michigan | |
| Westgate Lanes | Lima, Ohio | Litchfield / Jonesville Lanes | Michigan | |
| Arlington Heights FEC | Arlington Heights, Illinois | Maplewood Lanes | Omaha, Nebraska | |
| Coal Creek Recreation Center | Lafayette, Colorado | Cloverleaf Family Bowl | California | |
| Tusculum Lanes | Nashville, Tennessee | Roseland Lanes | Cleveland, Ohio | |
| Don Lowry Lanes | Kokomo, Indiana | Americana Lanes | New York, New York | |
| Maple City Lanes | Goshen, Indiana | Sparta Lanes | Sparta, New Jersey | |
| Manteca Bowl | Manteca, California | Pampa Lanes | Detroit, Michigan | |
| Thunderbird Bowl | El Paso, Texas | Mountaineer FEC | Bluefield, West Virginia | |
| Don Carter Dallas West | Dallas, Texas | Gold Cup Lanes | Macon, Georgia | |
| Freeway Lanes | El Paso, Texas | Palo Alto Bowl | Palo Alto, California | |
| Transit Lanes | Buffalo, New York | Don Carter Kendall | Miami, Florida | |
| Starlite Bowl | Reno, Nevada | Serra Bowl | California | |
| Tiki Lanes | Ohio | Margate Lanes | Margate, Florida | |
| Bowl Arena | Pennsylvania | 20th Century Lanes | Portland, Oregon |
INTERNATIONAL PROJECTS
Over the course of years of entertainment center design specialization, Architectural Concepts has been fortunate to work on many International Projects for a variety of clients. The scope of each project has varied from a 3 million square foot sporting, entertainment, retail and office complex in Beijing, a nine-level mixed-use facility in Beirut, to a 60 lane, 70,000 square foot entertainment center in Monterrey, Mexico. Architectural Concepts involvement has varied from planning and programming services to full architectural and interior documentation. The following is a descriptive project listing:| Chinook Bowladrome | Calgary, Canada | Planning/Design Services |
| Strike Zone | Kamloops, Canada | Architecture |
| Metro Bowl | San Jose, Costa Rica | Architecture |
| Hongta Sports Center | Kunming, China | Planning/Design Services |
| IUG Sports Complex | Beijing, China | Design Competition |
| Chen A. Jing Club | Beijing, China | Planning/Design Services |
| Beirut FEC / Mixed Use | Beirut, Lebanon | Architecture |
| Amman FEC | Amman, Jordan | Planning/Design Service |
| FEC Complex | Ankara, Turkey | Planning/Design Services |
| FEC Complex | Bursa, Turkey | Planning/Design Services |
| FEC Complex | Corlu, Turkey | Planning/Design Services |
| FEC Complex | Dubai, U.A.E. | Planning/Design Services |
| Gallerias FEC | Monterrey, Mexico | Architecture |
| Shanghai FEC | Shanghai, China | Planning/Design Services |
| USAF Bowling Centers | Japan (3) | Planning Services |
| USAF Bowling Centers | Korea(2) | Planning Services |
| USAF Bowling Centers | Guam | Planning Services |
Other Projects
Telecommunications:
| Switch Room Design Bill Smith | |
| National Telecom Center I | Denver, Colorado |
| Denver Gas and Electric Building | Denver, Colorado |
| -Generator Farm | |
| ATI Node | Denver, Colorado |
| MCIWorldcom | |
| Orchard Facility Upgrade I | Englewood, Colorado |
| Orchard Facility Upgrade II | Englewood, Colorado |
| Denver Junction Switch Expansion | Aurora, Colorado |
| Seventeenth Street Plaza Upgrade | Denver, Colorado |
| Denver Gas and Electric Building Site Upgrade | Denver, Colorado |
| University of Colorado at Boulder | |
| Williams Village Switchgear / Communications Upgrade | Boulder, Colorado |
Miscellaneous Buildings:
| CCW Products Manufacturing Warehouse | Arvada, Colorado |
| Glenwood Business Center | Glenwood, Colorado |
| Bennington Residence | Denver, Colorado |
| Faris Machinery | Broomfield, Colorado |
| Polo Cherry Creek | Denver, Colorado (2) |
| Sox Appeal Stores | Denver, Colorado (3) |
| SRI Lighting Lab | Denver, Colorado |
| Denver Public Schools Elevator Addition | Aurora, Colorado |
| Colorado Institute Of Art Renovation | Denver, Colorado |